Epic Ride Today!

Me and my dad went out and rode our local forest trail, Pike National Forest, about a mile down the road from the house….its sweet!

First off, the erosion from all the rain is horrendous, the trail is in horrible shape with all the gullies and trenches. Its pretty much turned into an expert trail, it takes really good judgment and throttle control in these conditions. Fortunately the soil was wet, so traction was great!

For it being a Saturday, traffic was really light, only met about 6 motorcycles and 2 quads the whole day, that was nice!

We did 43 miles and most of this trails stays right around the 9000 foot elevation mark.

My Grizz took 2.4 gallons on the 43 miles and my dad’s 700 took 2.75 gallons. That’s 18 mpg for me….happy with that!

The 3.1 ratio is really nice for the slow speed high range riding, keeps it in the power-band, no bogging down.

Pictures:

Attached Thumbnails

Click image for larger version

Name:	717 trail 8-15-2015 001.JPG
Views:	N/A
Size:	1,020.7 KB
ID:	20910
 

Click image for larger version

Name:	717 trail 8-15-2015 002.JPG
Views:	N/A
Size:	1,016.3 KB
ID:	20911
 

Click image for larger version

Name:	717 trail 8-15-2015 003.JPG
Views:	N/A
Size:	1,019.7 KB
ID:	20912
 

Click image for larger version

Name:	717 trail 8-15-2015 004.JPG
Views:	N/A
Size:	1,020.6 KB
ID:	20913
 

Click image for larger version

Name:	717 trail 8-15-2015 006.JPG
Views:	N/A
Size:	997.2 KB
ID:	20914
 

Click image for larger version

Name:	717 trail 8-15-2015 007.JPG
Views:	N/A
Size:	1,011.7 KB
ID:	20915
 

Click image for larger version

Name:	717 trail 8-15-2015 008.JPG
Views:	N/A
Size:	1,012.5 KB
ID:	20916
 

Click image for larger version

Name:	717 trail 8-15-2015 009.JPG
Views:	N/A
Size:	1.00 MB
ID:	20917
 

Click image for larger version

Name:	717 trail 8-15-2015 010.JPG
Views:	N/A
Size:	1,021.0 KB
ID:	20918
 

Click image for larger version

Name:	717 trail 8-15-2015 011.JPG
Views:	N/A
Size:	1.00 MB
ID:	20919
 

Click image for larger version

Name:	717 trail 8-15-2015 014.JPG
Views:	N/A
Size:	984.7 KB
ID:	20920
 

Click image for larger version

Name:	717 trail 8-15-2015 016.JPG
Views:	N/A
Size:	986.5 KB
ID:	20921
 

Click image for larger version

Name:	717 trail 8-15-2015 019.JPG
Views:	N/A
Size:	971.3 KB
ID:	20922
 

Click image for larger version

Name:	717 trail 8-15-2015 027.JPG
Views:	N/A
Size:	982.0 KB
ID:	20923
 

Click image for larger version

Name:	717 trail 8-15-2015 028.JPG
Views:	N/A
Size:	1,020.0 KB
ID:	20924
 

Click image for larger version

Name:	717 trail 8-15-2015 030.JPG
Views:	N/A
Size:	998.5 KB
ID:	20925
 

Epic Ride Today!

Me and my dad went out and rode our local forest trail, Pike National Forest, about a mile down the road from the house….its sweet!

First off, the erosion from all the rain is horrendous, the trail is in horrible shape with all the gullies and trenches. Its pretty much turned into an expert trail, it takes really good judgment and throttle control in these conditions. Fortunately the soil was wet, so traction was great!

For it being a Saturday, traffic was really light, only met about 6 motorcycles and 2 quads the whole day, that was nice!

We did 43 miles and most of this trails stays right around the 9000 foot elevation mark.

My Grizz took 2.4 gallons on the 43 miles and my dad’s 700 took 2.75 gallons. That’s 18 mpg for me….happy with that!

The 3.1 ratio is really nice for the slow speed high range riding, keeps it in the power-band, no bogging down.

Pictures:

Attached Thumbnails

Click image for larger version

Name:	717 trail 8-15-2015 001.JPG
Views:	N/A
Size:	1,020.7 KB
ID:	20910
 

Click image for larger version

Name:	717 trail 8-15-2015 002.JPG
Views:	N/A
Size:	1,016.3 KB
ID:	20911
 

Click image for larger version

Name:	717 trail 8-15-2015 003.JPG
Views:	N/A
Size:	1,019.7 KB
ID:	20912
 

Click image for larger version

Name:	717 trail 8-15-2015 004.JPG
Views:	N/A
Size:	1,020.6 KB
ID:	20913
 

Click image for larger version

Name:	717 trail 8-15-2015 006.JPG
Views:	N/A
Size:	997.2 KB
ID:	20914
 

Click image for larger version

Name:	717 trail 8-15-2015 007.JPG
Views:	N/A
Size:	1,011.7 KB
ID:	20915
 

Click image for larger version

Name:	717 trail 8-15-2015 008.JPG
Views:	N/A
Size:	1,012.5 KB
ID:	20916
 

Click image for larger version

Name:	717 trail 8-15-2015 009.JPG
Views:	N/A
Size:	1.00 MB
ID:	20917
 

Click image for larger version

Name:	717 trail 8-15-2015 010.JPG
Views:	N/A
Size:	1,021.0 KB
ID:	20918
 

Click image for larger version

Name:	717 trail 8-15-2015 011.JPG
Views:	N/A
Size:	1.00 MB
ID:	20919
 

Click image for larger version

Name:	717 trail 8-15-2015 014.JPG
Views:	N/A
Size:	984.7 KB
ID:	20920
 

Click image for larger version

Name:	717 trail 8-15-2015 016.JPG
Views:	N/A
Size:	986.5 KB
ID:	20921
 

Click image for larger version

Name:	717 trail 8-15-2015 019.JPG
Views:	N/A
Size:	971.3 KB
ID:	20922
 

Click image for larger version

Name:	717 trail 8-15-2015 027.JPG
Views:	N/A
Size:	982.0 KB
ID:	20923
 

Click image for larger version

Name:	717 trail 8-15-2015 028.JPG
Views:	N/A
Size:	1,020.0 KB
ID:	20924
 

Click image for larger version

Name:	717 trail 8-15-2015 030.JPG
Views:	N/A
Size:	998.5 KB
ID:	20925